Tailor Made Umrah packages to suit all budgets.
  119 Queens Park Rd
  Blackburn
  Lancashire
  BB1 1SE
  Email: info@ktravels.co.uk
  Tel: 07968277920
 45 Deals Found in Makkah
| Hotel | From | To | Room Size | Price GBP | Stars | B&B | Distance from Haram (meters) |
| SWISSOTEL | 1.2.2013 | 25.4.2013 | DBL | 130 | 5 | YES | 150 |
| SWISSOTEL | 1.2.2013 | 25.4.2013 | TRIPLE | 160 | 5 | YES | 150 |
| DAR UL GUFRAN | 13.1.2013 | 11.4.2013 | DBL | 142 | 5 | YES | 150 |
| DAR UL GUFRAN | 13.1.2013 | 11.4.2013 | TRIPLE | 168 | 5 | YES | 150 |
| DAR UL GUFRAN | 13.1.2013 | 11.4.2013 | QUAD | 197 | 5 | YES | 150 |
| HILTON TOWERS | 1.1.2013 | 25.4.2013 | DBL | 130 | 5 | NO | 100 |
| HILTON TOWERS | 1.1.2013 | 25.4.2013 | TRIPLE | 143 | 5 | NO | 100 |
| HILTON TOWERS | 1.1.2013 | 25.4.2013 | QUAD | 152 | 5 | NO | 100 |
| HILTON HOTEL | 1.1.2013 | 25.4.2013 | DBL | 160 | 5 | YES | 100 |
| HILTON HOTEL | 1.1.2013 | 25.4.2013 | TRIPLE | 193 | 5 | YES | 100 |
| RAFFLES MAKKAH | 1.1.2013 | 25.4.2013 | DBL | 227 | 5 | YES | 100 |
| RAFFLES MAKKAH | 1.1.2013 | 25.4.2013 | TRIPLE | 286 | 5 | YES | 100 |
| RAFFLES MAKKAH | 1.1.2013 | 25.4.2013 | QUAD | 540 | 5 | YES | 100 |
| MOVENPICK HAJAR | 13.1.2013 | 19.4.2013 | DBL | 152 | 5 | YES | 100 |
| MOVENPICK HAJAR | 13.1.2013 | 19.4.2013 | TRIPLE | 181 | 5 | YES | 100 |
| MOVENPICK HAJAR | 13.1.2013 | 19.4.2013 | JNR SUITE | 250 | 5 | YES | 100 |
| ROTANA HOTEL | 13.1.2013 | 19.4.2013 | DBL | 147 | 5 | YES | 100 |
| ROTANA HOTEL | 13.1.2013 | 19.4.2013 | TRIPLE | 176 | 5 | YES | 100 |
| AL JEWAR ROYAL ORCHID | 13.1.2013 | 19.4.2013 | DBL | 143 | 5 | YES | 100 |
| AL JEWAR ROYAL ORCHID | 13.1.2013 | 19.4.2013 | TRIPLE | 166 | 5 | YES | 100 |
| DARUL TAWHID INTERCONTINETAL | 13.1.2013 | 19.4.2013 | DBL | 193 | 5 | YES | 100 |
| DARUL TAWHID INTERCONTINETAL | 13.1.2013 | 19.4.2013 | TRIPLE | 253 | 5 | YES | 100 |
| ELAF AL MULTAQA | 1.1.2013 | 14.4.2013 | DBL | 83 | 5 | YES | 300 |
| ELAF AL MULTAQA | 1.1.2013 | 14.4.2013 | TRIPLE | 92 | 5 | YES | 300 |
| FAIRMOUNT CLOCK TOWER | 1.2.2013 | 25.4.2013 | DBL | 175 | 5 | YES | 100 |
| FAIRMOUNT CLOCK TOWER | 1.2.2013 | 25.4.2013 | TRIPLE | 215 | 5 | YES | 100 |
| LE MERIDIAN | 3.1.2013 | 4.5.2013 | DBL | 110 | 5 | YES | 150 |
| ELAF MASAHER | 16.1.2013 | 17.4.2013 | DBL | 110 | 4 | YES | 400 |
| ELAF MASAHER | 16.1.2013 | 17.4.2013 | TRIPLE | 135 | 4 | YES | 400 |
| SALAM NAKHEEL | 27.1.2013 | 7.4.2013 | DBL | 105 | 4 | YES | 200 |
| SALAM NAKHEEL | 27.1.2013 | 7.4.2013 | TRIPLE | 115 | 4 | YES | 200 |
| SALAM NAKHEEL | 27.1.2013 | 7.4.2013 | QUAD | 125 | 4 | YES | 200 |
| SARAYA EMAN/AJYAD | 1.2.2013 | 20.4.13 | DBL | 83 | 3 | YES | 300 |
| SARAYA EMAN/AJYAD | 1.2.2013 | 20.4.13 | TRIPLE | 98 | 3 | YES | 300 |
| SARAYA EMAN/AJYAD | 1.2.2013 | 20.4.13 | QUAD | 105 | 3 | YES | 300 |
| BURAJ AL SULTAN | 1.2.2013 | 31.5.2013 | DBL | 69 | 2 | NO | 200 |
| BURAJ AL SULTAN | 1.2.2013 | 31.5.2013 | TRIPLE | 80 | 2 | NO | 150 |
| BURAJ AL SULTAN | 1.2.2013 | 31.5.2013 | QUAD | 92 | 2 | NO | 150 |
| AREEJ AL FALAH | 1.2.2013 | 31.5.2013 | DBL | 69 | 2 | NO | 400 |
| AREEJ AL FALAH | 1.2.2013 | 31.5.2013 | TRIPLE | 80 | 2 | NO | 400 |
| AREEJ AL FALAH | 1.2.2013 | 31.5.2013 | QUAD | 92 | 2 | NO | 400 |
| DURRAH TAWHID | 1.2.2013 | 31.5.2013 | DBL | 35 | 2 | NO | 800 |
| DURRAH TAWHID | 1.2.2013 | 31.5.2013 | TRIPLE | 35 | 2 | NO | 800 |
| DURRAH TAWHID | 1.2.2013 | 31.5.2013 | QUAD | 35 | 2 | NO | 800 |
| DURRAH TAWHID | 1.2.2013 | 31.5.2013 | QUINT | 35 | 2 | NO | 800 |
Check-in 16:00pm
Check-out 12noon
Contact Us for more information
 16 Deals Found in Madinah
| Hotel | From | To | Room Size | Price GBP | Stars | B&B | Distance from Haram (meters) |
| MADINA HILTON | 01.01.2013 | 30.04.2013 | DBL | 133 | 5 | YES | 50 |
| MADINA HILTON | 01.01.2013 | 30.04.2013 | TRIPLE | 178 | 5 | YES | 50 |
| SHAZA AL MADINA | 15.01.2013 | 15.04.2013 | DBL | 168 | 5 | YES | 100 |
| SHAZA AL MADINA | 15.01.2013 | 15.04.2013 | TRIPLE | 178 | 5 | YES | 100 |
| WESTERN AL HARITHIYA | 01.01.2013 | 30.04.2013 | DBL | 100 | 5 | YES | 100 |
| WESTERN AL HARITHIYA | 01.01.2013 | 30.04.2013 | TRIPLE | 130 | 5 | YES | 100 |
| WESTERN AL HARITHIYA | 01.01.2013 | 30.04.2013 | QUAD | 160 | 5 | YES | 100 |
| DAR AL HIJRA INTERCONTENTAL | 01.01.2013 | 08.07.2013 | DBL | 105 | 5 | YES | 250 |
| DAR AL HIJRA INTERCONTENTAL | 01.01.2013 | 08.07.2013 | TRIPLE | 130 | 5 | YES | 250 |
| DAR AL HIJRA INTERCONTENTAL | 01.01.2013 | 08.07.2013 | QUAD | 150 | 5 | YES | 250 |
| ROYAL DYAR | 22.01.2013 | 20.04.2013 | DBL | 90 | 5 | YES | 150 |
| ROYAL DYAR | 22.01.2013 | 20.04.2013 | TRIPLE | 111 | 5 | YES | 150 |
| ROYAL DYAR | 22.01.2013 | 20.04.2013 | QUAD | 132 | 5 | YES | 150 |
| SAFIR AL SAHA | 27.01.2013 | 07.04.2013 | DBL | 85 | 4 | YES | 150 |
| SAFIR AL SAHA | 27.01.2013 | 07.04.2013 | TRIPLE | 92 | 4 | YES | 150 |
| SAFIR AL SAHA | 27.01.2013 | 07.04.2013 | QUAD | 100 | 4 | YES | 150 |
Check-in 16:00pm
Check-out 12noon
Contact Us for more information
All rates are subject to availability
Hotel ratings may vary from european hotel ratings